High purity LC/MS Grade Water, specifically optimized and tested for LC/MS suitability, ensures high-sensitivity analysis with minimal impurities and interferences.
false falsePlease enter valid quantity
Please log in to add favorites.
NULL OR EMPTY CART
Note: Image shown is for illustration purpose only. Actual product may vary.
Our range of high purity LC/MS grade solvents, specifically optimized and tested for LC/MS suitability, ensure high-sensitivity analysis with minimal impurities and interferences. Designed for the most demanding UHPLC and MS applications, you can be assured of the following:
Our solvents are extensively QC tested to ensure the highest purity and lot-to-lot consistency.
Testing Parameters | Water LC/MS Grade Specification |
---|---|
ESI+ mode (as reserpine) | ≤ 50 ppb |
ESI- mode (as 4-nitrophenol) | ≤ 50 ppb |
Fluorescence trace impurities | ≤ 0.1 ppb at 450 nm emission ≤ 0.2 ppb at emission maximum of impurities |
Maximum UV absorbance | λ: 200 nm Amax: ≤ 0.01 Au λ: 250-400 nm Amax: ≤ 0.005 Au |
LC gradient suitability/elution test | ≤ 1 mAU at 254 nm ≤ 5 mAU at 210 nm |
Residue after evaporation | ≤ 1 ppm |
Trace metal impurities (ppb) | ≤ 5-50 ppb (depending on element – 18 elements tested) |
Format | Liquid |
---|---|
Grade | LC/MS |
Material | Water |
Product Group | LC & LC/MS Solvents |
Technology Type | Liquid Chromatography/Mass Spectrometry |
Volume | 4x4L |
Best-in-class HPLC, UHPLC, and LC/MS performance requires high-purity, high-performance solvents. See how our solvent testing parameters provide complete confidence in your results.